Item No. without lead-wires | Item No. with lead wires | Length (mm) / (inch) | Calibre (mm) /gauge no. | Shelf life (months - unopened) | Quantity (per box) | ||
---|---|---|---|---|---|---|---|
25 | 1" | 0.36 | 28G | 36 | 40 | ||
38 | 1.5" | 0.36 | 28G | 36 | 40 | ||
38 | 1.5" | 0.45 | 26G | 36 | 40 | ||
50 | 2" | 0.45 | 26G | 36 | 40 | ||
75 | 3" | 0.50 | 25G | 36 | 40 |
K - connector - 1.5mm