Item No. | Length (mm) / (inch) | Calibre (mm) / gauge no. | Shelf life (months - unopened) | Quantity (per box) | ||
---|---|---|---|---|---|---|
25 | 1" | 0.30 | 30G | 60 | 10 | |
30 | 1.2" | 0.36 | 28G | 60 | 10 | |
35 | 1.4" | 0.40 | 27G | 60 | 10 | |
38 | 1.5" | 0.45 | 26G | 60 | 10 | |
50 | 2" | 0.50 | 25G | 60 | 10 | |
75 | 3" | 0.55 | 24G | 60 | 10 |
K - connector - 1.5mm