Item No. | Length (mm) / (inch) | Calibre (mm) /gauge no. | Shelf life (months - unopened) | Recording area (mm2) | Quantity (per box) | ||
---|---|---|---|---|---|---|---|
25 | 1" | 0.30 | 30G | 36 | 0.02 | 25 | |
25 | 1" | 0.45 | 26G | 36 | 0.07 | 25 | |
30 | 1.2" | 0.35 | 28G | 36 | 0.02 | 25 | |
38 | 1.5" | 0.45 | 26G | 36 | 0.07 | 25 | |
50 | 2" | 0.45 | 26G | 36 | 0.07 | 25 | |
75 | 3" | 0.65 | 23G | 36 | 0.07 | 25 |
Cable with 5 pin DIN connector