Item No. | Size (mm) | Connector type | Pack size | Shelf life (in months) |
---|---|---|---|---|
BR-50-A/12 | 28 x 20 | 4 mm | 12 | 18 |
BR-50-K/12 | 28 x 20 | 1.5 mm | 12 | 18 |
BR-50-K/3 | 28 x 20 | 1.5 mm | 3 | 18 |
BR-50-K/EU/12 | 28 x 20 | 1.5 mm | 12 | 18 |
BR-80-A/12 | 28 x 20 | 4 mm | 12 | 18 |
Item No. Code Guide: PC-50-A
PC=Product code - 50=Wire length - A=Connector type